ARKG Holdings of SomaLogic (SLGC) - Updated Daily
Join Premium Plan
Key Statistics
Statistics
Institutional Ownership Trends
News That Matters
๐ต๐ผFound In | ๐ทLast Price |
---|---|
ARKG | $8.03 |
โ๏ธWeighting | ๐งขMarket Cap |
1.82% | $1.45b |
๐๐ฟโโ๏ธWeight Rank In ARKG | ๐งฎPrice to Sales |
20 | 16.75 |
๐๏ธโโ๏ธWeight Rank Across All Funds | ๐Country |
56 | ๐บ๐ธUnited States |
๐ณARK Estimated Cost Average | ๐ซARK Ownership Percent |
4.48% |
Research Notes and Commentary for SLGC
September 15, 2021
ARK Quarterly Webinar Summary and Notes: September 14, 2021
Trading Floor