ARKQ Holdings of Komatsu Limited (KMTUY) - Updated Daily
Join Premium Plan
Key Statistics
Statistics
Institutional Ownership Trends
News That Matters
๐ต๐ผFound In | ๐ทLast Price |
---|---|
ARKQ | $24.52 |
โ๏ธWeighting | ๐งขMarket Cap |
4.35% | $23.18b |
๐๐ฟโโ๏ธWeight Rank In ARKQ | ๐งฎPrice to Sales |
8 | 0.01 |
๐๏ธโโ๏ธWeight Rank Across All Funds | โฉ๏ธDividend Yield |
53 | 3% |
๐ณARK Estimated Cost Average | ๐Country |
$27.40 | ๐ฏ๐ตJapan |
๐ซARK Ownership Percent | |
0.31% |
Website | |
---|---|
https://home.komatsu/ |
Research Notes and Commentary for KMTUY
February 11, 2021
Ark Trades and Storylines: CMLF, KMTUY, PACB
Trading Floor