ARKW Holdings of Nextdoor Holdings (KIND) - Updated Daily
Join Premium Plan
Key Statistics
Statistics
Institutional Ownership Trends
News That Matters
๐ต๐ผFound In | ๐ทLast Price |
---|---|
ARKW | $6.06 |
โ๏ธWeighting | ๐งขMarket Cap |
1.31% | $2.34b |
๐๐ฟโโ๏ธWeight Rank In ARKW | ๐งฎPrice to Sales |
21 | 12.17 |
๐๏ธโโ๏ธWeight Rank Across All Funds | ๐Country |
86 | ๐บ๐ธUnited States |
๐ณARK Estimated Cost Average | ๐ซARK Ownership Percent |
6.61% |