ARKX Holdings of JD Logistics (2618) - Updated Daily
Join Premium Plan
Trades of 2618 Made In ARKX
Why do the number of shares of a company held in an ARK ETF go up or down even when no trades are reported?
The Bucket ReportSubscribe to get all the important numbers from the financial markets delivered to your inbox every trading day ๐ซ
Key Statistics
Statistics
๐ต๐ผFound In | ๐ทLast Price |
---|---|
ARKX | $3.19 |
โ๏ธWeighting | ๐งขMarket Cap |
3.33% | $19.70b |
๐๐ฟโโ๏ธWeight Rank In ARKX | ๐งฎPrice to Sales |
9 | 1.46 |
๐๏ธโโ๏ธWeight Rank Across All Funds | ๐Country |
117 | ๐จ๐ณChina |
๐ณARK Estimated Cost Average | ๐ซARK Ownership Percent |
0.07% |